FRAME
Frame Type | Dual Form step-through recumbent |
---|---|
Resistance System | ECB magnetic braking system |
Resistance Levels | 20 Levels, electronically adjustable |
Flywheel Weight | 10.5 kg / 23 lbs. |
Seat Type | Comfort Arc with mesh seatback |
Seat Adjustment | Fore/aft via easy adjust lever |
Handle Bar Type | Seat mounted with resistance toggles and heart rate grips, front-assist handles |
Pedal Type | Self-balancing pedals with adjustable straps |
Accessories | Water bottle holder |
TECH SPECS
Assembled Dimensions (L x W x H) | 160 x 65 x 123 cm / 63″ x 25.6″ x 48.4″ |
---|---|
User Weight Capacity | 159 kg / 350 lbs. |
User Height Range | 150 cm – 193 cm / 4’11” – 6’4″ |
Power Supply | 12V / 2A Power Adapter |
No posts found